| Name | College | Conference | Honor | High School |
|---|---|---|---|---|
| Taylor Thornton | Northwestern | American | First Team | Hockaday |
| Sarah Johnson | William and Mary | Colonial | First Team | Hockaday |
| Def. Player of Yr | ||||
| Tori Harrison | UC Berkeley | MPSF | First Team | St. Andrews |
| Jenny Atmar | Mary Washington | Colonial Athletic | First Team | Bellaire |
| Katie Wallis | Mary Washington | Colonial Athletic | Second Team | CF IronMaidens |
| Summer Frazier | Guilford | Old Dominion | Second Team | Kingwood |
| Allison Bland | Sewanee | Southern Collegiate | First Team | St. Johns |
| Haleigh Williams | Millsaps | Southern Collegiate | Second Team | Memorial |
| Erin Reifsnyder | Goucher | Landmark | Second Team | St. Marks |
| Caitlin Fisher | Gannon | Pennsylvania State | Third Team | CF IronMaidens |
The Texas Longhorns Women's Lacrosse Club team and Southern Methodist University women's lax team played in the WDIA D1 and D2 national championship, respectively. UT lost their first game to Univ. of California-Santa Barbara, but then bounced back to win two games and advance to the consolation championship game, where they lost by just one goal to finish in 10th place. SMU won 5th place in the d2 championship. St. Johns alum Clayton Crum was selected 1st team All American as a midfielder, while Kingwood product Sarah Llewellyn was 2nd team All American for her defense.